Due to specific state laws, we ship wine only to those states where direct shipments are permitted by law. Please note that some states impose volume limitations and other restrictions, as shown below. Shipments may be subject to state sales tax. The following information may be subject to change without notice. Clothing and other merchandise can be shipped anywhere in the United States.
If your state is not listed, we are not allowed to ship directly to consumers.
State | Shipping Information |
---|---|
Arizona | 9 cases / Individual / Year |
California | No Volume Limits |
Colorado | No Volume Limits |
Connecticut* | (LSL0001092) 2 cases / Individual / 62-Days |
District of Columbia | 1 case / Individual / Month |
Florida* | No Volume Limits - Btl cannot exceed 3L |
Georgia | 12 cases / Household / Year |
Hawaii | 6 cases / Household / Year - Residential Delivery Only |
Idaho | 24 cases / Individual / Year |
Illinois | 12 cases / Individual / Year |
Iowa | No Volume Limits |
Kansas | 12 cases / Household / Year |
Kentucky | 10 cases / Individual / Month |
Maine | 12 cases / Household / Year - 750mL Min Bottle Size |
Maryland | 18 cases / Household / Year |
Massachusetts | 12 cases / Individual / Year |
Michigan | No Volume Limits |
Minnesota | 2 cases / Individual / Year |
Missouri | 2 cases / Individual / Month |
Montana | 18 cases / Individual / 365 Days - FedEx Only |
Nebraska | 1 case / Individual / Month |
Nevada | 12 cases / Individual / Year |
New Hampshire* | 12 cases / Individual / Year |
New Mexico | 2 cases / Individual / Month |
New York | 36 cases / Individual / Year |
North Carolina | 2 cases / Individual / Month |
North Dakota | 3 cases / Individual / Month - FedEx Only |
Ohio | 24 cases / Household / Year |
Oklahoma | 6 cases / Individual / Year |
Oregon | 2 cases / Individual / Month |
Pennsylvania | 36 cases / Individual / Year |
South Carolina | 2 cases / Individual / Month |
South Dakota | 12 cases / Individual / Year |
Tennessee | 1 case / Individual / Month - 3 cases Max / Year |
Texas | 3.75 cases / Individual / Month - 15 cases Max / Year |
Vermont | 12 cases / Individual / Year - FedEx Only |
Virginia | 2 cases / Individual / Month |
Washington | (#602047187) No Volume Limits |
West Virginia* | 2 cases / Individual / Month |
Wisconsin | 12 cases / Individual / Year |
Wyoming | 2 cases / Household / Year |
*Wine shipments prohibited in certain areas
1 case=12 x 750 mL bottles
All orders must be placed by persons at least 21 years of age. Age verification is required upon delivery. Wine cannot be delivered to visibly intoxicated persons or those who are unable to provide age verification. In such circumstances, your order may be held at the shipping company's local depot or shipped back to the Winery. Customer is responsible for all associated costs.